| Overview of 58 homes | ranking of untreated water (without the filter) in the orphan homes according the analytical test results, location of the water source, type of water etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L: | instrument (not all pH) | Merck Test | Selfcontrol Teststrips | Microbiology | Element analysis TXRF in mg/L | total installed Pall filters 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B: | April/Mai 2016 | 30 inch | 20 inch | 20 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nr. | Home | District: | Date | Location | Kind of Water | Apperance: | pH: | ORP: | Conductivity: | Arsenic As: | Water hardness: | Nitrate NO3 | Nitrite NO2 | Chlor (Cl): | Pesticides (Atrazine/Simazine): | Lead (Pb): | Iron (Fe) | Copper (Cu) | Chloride Cl | Ammonia NH4 | Phosphate PO4 | Iron Fe | Sulfite | Alkalinity | Hardness | RDI Test: | Coliform Bacteria: | Total Bacteria TPC: | Enterobacteria TPC/E: | CLED-Agar | MacConkey-Agar | Enterococcus/MacConkey-Agar | Malz/MacConkey-Agar | K | P | S | V | As | Ba | Br | Ca | Cl | Co | Cr | Cu | Fe | Hg | Mn | Ni | Pb | Rb | Sr | Zn | Action | RDI | Poster | 0.2μm | 1μm | 0.2μm | 0.2μm | Carbon | good | middle | bad | |
| 12 | 1 | 50 | 0.01 | 1 | 0.01 | 250 | 0.05 | 1 | 0.2 | 0.001 | 0.05 | 0.02 | 0.01 | 5 | Total: | 7 | 0 | 5 | 6 | 5 | 43 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Phadau Penh | 21.04.14 | 11°29'54''N | Drinking Water | clear | 7.5 | 202 | 1524 | 0.010 | 0 | 0 | 10 | 0 | 10 | 20 | 10 | negativ | 50 | 50 | told them the water is ok | 1 | x | |||||||||||||||||||||||||||||||||||||||||||
| 21.04.14 | 104°26'50''E | from Pump | clear | 7.0 | -25 | 1456 | 0.010 | 0.0 | 0.0 | negativ | 0 | 0 | 0.515 | 5.482 | 0.010 | 0.067 | 42.270 | 0.013 | 0.021 | 0.045 | 1.166 | 0.023 | |||||||||||||||||||||||||||||||||||||||||||
| 06.04.16 | 11 29 54 N104 26 50 E | Pall 0.2μm filter | clear | 7.0 | 425 | 0.0 | 0.0 | 0.0 | negativ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phsar Chas | 23.04.14 | 11°27'14''N | Drinking Water | clear | 5.5 | 231 | 159 | 0.000 | 0.0 | 0.5 | negativ | told to drink town water | x | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.04.14 | 104°30'18''E | River Water | dirty | 6.0 | 218 | 139 | 0.005 | 120 | 0.0 | 0.5 | 0.0 | positiv | negativ | positiv | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 27 14 N104 30 18 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Office | 26.04.14 | 11°30'52''N | Town water | clear, chlorine smell | 5.5 | 270 | 126 | 0.005 | 120 | 0.0 | 0.0 | 0.0 | negativ | 1 | 1 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||
| 26.04.14 | 104°53'36''E | Groundwater | clear | 7.5 | 230 | 799 | 0.005 | 0.0 | 0.0 | negativ | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.08.18 | 11 30 52 N104 53 36 E | Pall 0.2um + Carbon Block Filter | 6.8 | 227 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Krakor | 29.04.14 | 12°31'23''N | Drinking Water | clear | 6.0 | 215 | 171 | 0.000 | 0.0 | 0.0 | negativ | 6 | 2 | broght the PureDac filter from Bar Kan (31.Mai) | x | 1 | 1 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||
| 29.04.04 | 104°11'15''E | drilled Well | clear, sulfur smell | 7.0 | -40 | 431 | 0.005 | 0.0 | 0.0 | positiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 31 23 N104 11 15 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krakor (2) | Pursat | 06.08.18 | 12°31'22''N | well water | milky | 5.7 | 106 | 7 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06.08.18 | 104°11'14''E | Carbon Block + 20" Pall filter (wel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 31 22 N104 11 14 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Takeo Leu | 29.04.14 | 12°31'30''N | Drinking Water | clear | 5.0 | 195 | 40 | 0.0 | 0.0 | positiv | broght RDI Filter (31.Mai) | 1 | x | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
| 104°0'31''E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 31 30 N104 0 31 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Takeo Leu (2) | Pursat | 09.08.18 | 12°31'29''N | ground water 2000L tank | milki | 6.2 | 259 | 14 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.08.18 | 104°0'30''E | Pall 20" 0.2um (from tank) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 31 29 N104 0 30 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bakan | 30.04.14 | 12°37'6''N | Drinking Water | clear | 5.5 | 208 | 116 | 0.000 | 0.0 | 0.0 | positiv | 1 | 1 | took the PureDac filter and broght to Krakor (30.Mai) | 1 | x | 2 | x | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.04.14 | 103°45'29''E | Water Storage (rain) | clear | 5.5 | 214 | 52 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04.14 | 12 37 6 N103 45 29 E | Fishpond | turbid braun | 5.0 | 195 | 81 | 0.0 | 0.0 | positiv | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakan (2) | Pursat | 07.08.18 | 12°37'7''N | rain water | 7.4 | 79 | 30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07.08.18 | 103°45'30''E | 20" Pall filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 37 7 N103 45 30 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Prey Kalong | 30.04.14 | 12°28'24''N | Drinking Water | clear | 5.5 | 122 | 158 | 0.0 | 0.0 | positiv | 23 | 2 | told them not to use the sandfilter - drink water from well (30.Mai) | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04.14 | 103°42'7''E | Groundwater | clear | 5.0 | 106 | 62 | 0.005 | 0.0 | 0.0 | negativ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 28 24 N103 42 7 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Preaek Touch | 05.05.14 | 11°11'37''N | drininkg Water | clear | 5.5 | 217 | 83 | 0.000 | 0.0 | 0.0 | positiv | 2 | 0 | Makara broght RDI Filter and Poster | 1 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
| 05.05.14 | 105°14'29''E | other Water | slightly turbid | 6.0 | 203 | 180 | 0.0 | 0.0 | positiv | negativ | positiv | 47 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.04.16 | town water | clear | 5.5 | 120 | 0.0 | 0.0 | 0.0 | positiv | negativ | not tested | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.05.17 | 11 11 37 N105 14 29 E | town water | clear | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | not tested | 6 | 0 | 1.977 | 0.122 | 7.063 | 0.052 | 0.014 | 27.035 | 0.345 | 0.014 | 0.059 | 0.008 | 0.008 | 0.003 | 0.173 | 0.035 | |||||||||||||||||||||||||||||||||||
| 9 | Bavat | 06.05.14 | 11°2'24''N | Drinking Water | clear | 5.5 | 210 | 82 | 0.000 | 0.0 | 0.0 | positiv | 0 | 0 | broght RDI Filter and Poster | 1 | x | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||
| 03.05.17 | 106°3'33''E | vor Sandfilter | clear | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.05.17 | 11 2 24 N106 3 33 E | nach Sterilfilter | clear | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | negativ | 18 | 8 | 2.528 | 1.407 | 0.011 | 0.007 | 7.226 | 0.261 | 0.007 | 0.004 | 0.008 | 0.295 | 0.042 | 0.006 | 0.012 | 0.006 | 0.031 | 0.017 | |||||||||||||||||||||||||||||||||
| 10 | Rom Dule | 06.05.14 | 11°9'18''N | Drinking Water | clear | 5.5 | 130 | 149 | 0.000 | 0.0 | 0.0 | negativ | 0 | 0 | told them water is ok - broght the poster | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
| 105°50'2''E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 9 18 N105 50 2 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ko Ondal | 07.05.14 | 11°8'39''N | Drinking Water | clear | 5.5 | 218 | 214 | 0.000 | 0.0 | 0.5 | positiv | 2 | 2 | broght RDI Filter and Poster | 1 | x | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||
| 01.04.16 | 105°31'53''E | Vessel | clear | 6.8 | 0.0 | 0.0 | not tested | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01.04.16 | 11 8 39 N105 31 53 E | Pall filter 1.0 μm | clear | not tested | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ko Ondal (2) | 02.05.17 | 11°8'39''N | vor Sandfilter | clear | 40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.05.17 | 105°31'53''E | nach Sandfilter | clear | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.05.17 | 11 8 39 N105 31 53 E | nach Pall Filter | clear | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | negativ | 1 | 0 | 2.195 | 3.550 | 0.275 | 0.007 | 8.364 | 0.050 | 0.015 | 0.016 | 0.009 | 0.004 | 0.003 | 0.055 | 0.150 | ||||||||||||||||||||||||||||||||||||
| 12 | Bakou | 13.05.14 | 11°25'1''N | drinking Water | clear, slightly braun | 6.0 | 203 | 489 | 0.000 | 0.0 | 0.0 | positiv | 5 | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.05.14 | 104°49'17''E | other Water | clear | 5.5 | 186 | 486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 25 1 N104 49 17 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tuol Sokran | 17.05.14 | 11°21'48''N | drinking water | clear | 6.0 | 154 | 252 | 0.010 | 0.0 | 0.0 | positiv | 1 | 2 | told them to drink groundwater - brought poster | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.05.14 | 105°45'21''E | other water | clear | 5.5 | 144 | 213 | 0.0 | 0.0 | positiv | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.05.14 | 11 21 48 N105 45 21 E | other water | clear | 5.5 | 38 | 190 | 0.010 | 0.0 | 0.0 | negativ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Basedth | 03.06.14 | 11°6'19''N | drinking water from dug well RDI | clear | positiv | 5 | 0 | bought pump for drilled well told to use RDI Filter | x | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.06.14 | 104°35'54''E | dug well | litle mudy | 7.0 | 101 | 903 | 0.000 | 0.5 | 10.0 | positiv | >100 | >100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.06.14 | 11 6 19 N104 35 54 E | drilled well | clear sulfuric smell, g | 7.0 | 0 | 1196 | 0.000 | 0.5 | 0.0 | positiv | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basedth (2) | 28.04.17 | 11°6'19''N | vor Sandfilter | clear | not tested | 27 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04.17 | 104°35'54''E | nach Sandfilter | mudy | not tested | >50 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04.17 | 11 6 19 N104 35 54 E | nach Sterilfilter 0.2 μm Pall | clear | 6.3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | positiv | 30 | 0 | 5.058 | 0.766 | 0.006 | 0.028 | 4.590 | 0.048 | 0.021 | 0.014 | 0.001 | 0.011 | 0.025 | 0.019 | |||||||||||||||||||||||||||||||||||||||
| 15 | Kong Pixay | 06.06.14 | 11°14'32''N | drinking water | clear | 5.5 | 114 | 133 | 0.010 | 0.0 | 0.0 | negativ | 0 | 0 | broght other two RDI filter and told to use them | 2 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
| 06.06.14 | 104°38'39''E | drilled well | clear, litle bit salty tas | 7.0 | 136 | 1441 | 0.000 | 0.0 | 0.0 | positiv | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07.17 | 11 14 32 N104 38 39 E | 0.2μm ? Pall Filter | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | not tested | 6.006 | 0.137 | 1.835 | 0.008 | 0.482 | 0.004 | 9.256 | 0.131 | 0.004 | 0.010 | 0.013 | 0.009 | 0.001 | 0.016 | 0.050 | 0.065 | ||||||||||||||||||||||||||||||||||||
| 16 | Prey Cranc | 31.03.16 | 11°1'58''N | Pall 0.2μm Filter | clear | negativ | 1 | 0 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03.16 | 105°32'15''E | vessel | clear | not tested | >50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03.16 | 11 1 58 N105 32 15 E | pumped ground water | clear | 5.8 | 120 | 0.0 | 0.0 | 0.0 | positiv | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prey Cranc (2) | 02.05.17 | 11°1'58''N | vor Sandfilter | >50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.05.17 | 105°32'15''E | nach 0.2 μm Pall Filter | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | negativ | 0 | 0 | 13.174 | 6.755 | 0.026 | 0.008 | 17.742 | 0.172 | 0.010 | 0.005 | 0.012 | 0.036 | 0.004 | 0.032 | 0.056 | 0.017 | ||||||||||||||||||||||||||||||||||||
| 11 1 58 N105 32 15 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Pher | 04.04.16 | 12°14'39''N | Pall 0.2μm filter | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104°39'45''E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 14 39 N104 39 45 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Prey Khmer | 04.04.16 | 12°8'43''N | Pall 1μm filter | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04.04.16 | 104°40'37''E | 3000L water tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 8 43 N104 40 37 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Okantrom | 05.04.16 | 11°11'41''N | Pall 0.2μm filter | clear | not tested | 0 | 0 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.04.16 | 104°14'24''E | ground water in vessel | clear | 6.8 | 0.0 | 0.0 | not tested | >50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04.16 | Pall 0.2μm filter | 6.9 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | 20 | 10 | negativ | 10 | 0 | 5.196 | 0.798 | 1.054 | 0.907 | 0.130 | 76.138 | 0.475 | 0.011 | 0.023 | 0.010 | 0.009 | 0.014 | 1.229 | 0.031 | |||||||||||||||||||||||||||||||||||||
| 27.04.16 | 11 11 41 N104 14 24 E | vor Sandfilter (Probe aus Sandfilt | >100 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Toul Serey | 05.04.16 | 11°23'58''N | Pall 1μm filter | clear | not tested | 4.412 | 0.118 | 0.374 | 0.001 | 0.042 | 0.022 | 17.110 | 0.213 | 0.007 | 0.020 | 0.029 | 0.002 | 0.015 | 0.007 | 0.108 | 0.032 | 1 | 1 | x | ||||||||||||||||||||||||||||||||||||||||
| 05.04.16 | 104°26'16''E | direct from pump | clear | 6.8 | 0.0 | 0.0 | not tested | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04.17 | 11 23 58 N104 26 16 E | City water | clear | 6.6 | 0.0 | 0.0 | 0 | 0.5 | 10 | 0 | 10 | 3 | 0 | not tested | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Oral | 06.04.16 | 11°40'35''N | Pall 1μm filter | clean | negativ | 0 | 0 | 1 | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06.04.16 | 104°10'2''E | river water | slightly turbid | 5.5 | 0.0 | 0.0 | positiv | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04.17 | 11 40 35 N104 10 2 E | 20 in 0.2μm Pall | 6.6 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | positiv | 29 | 12 | 7.277 | 0.242 | 1.118 | 0.007 | 0.021 | 0.010 | 15.352 | 0.098 | 0.012 | 0.016 | 0.051 | 0.006 | 0.007 | 0.018 | 0.076 | 0.021 | ||||||||||||||||||||||||||||||||||
| vor Pall Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kampong Some | 07.04.16 | 10°36'49''N | Pall 1μm filter | clear | 4.8 | negativ | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07.04.16 | 103°32'56''E | upper dug well | turbid | 5.0 | 0.0 | 0.0 | positiv | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07.04.16 | 10 36 49 N103 32 56 E | lower dug well | clear | 4.8 | 0.0 | 0.0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kampot | 22.07.17 | 10°38'1''N | fish pond | muddy | >50 | >30 | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.07.17 | 104°11'10''E | rain water | clear | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.07.17 | well water | turbid | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | positiv | >100 | 12 | 22.124 | 0.570 | 54.828 | 1.000 | 0.047 | 0.107 | 84.892 | 0.378 | 0.009 | 0.009 | 0.010 | 0.555 | 0.275 | 0.023 | 0.002 | 0.086 | 0.454 | 0.029 | ||||||||||||||||||||||||||||||||
| 22.07.17 | 10 38 1 N104 11 10 E | Pall 0.2μm (Rainwater) | clear | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | negativ | negativ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kampot (2) | Kampot | 28.07.18 | 10°38'1''N | well water | 5.4 | 404 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07.18 | 104°11'10''E | bevor filter | 8.3 | 83 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07.18 | 20" Pall filter (after 1 year) | 8.1 | 102 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 38 1 N104 11 10 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rehab | 01.08.17 | 17°11'12''N | ground water | clear | 6.0 | 30 | 0 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.08.17 | 96°9'55''E | Pall 0.2μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 11 12 N96 9 55 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nunu | 01.08.17 | 16°54'34''N | Well | little muddy | 6.3 | 15 | 7 | 20 | 30 | 2 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01.08.17 | 96°6'16''E | city water | clear | 7.5 | 15 | 7 | positiv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06.09.17 | Pall 0.2μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 54 34 N96 6 16 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bible school | 03.08.17 | 20°28'3''N | well | little muddy | 6.0 | 120 | 5.0 | 0.0 | 0.0 | 0 | 0 | 50 | 21 | 2 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03.08.17 | 99°53'21''E | drinking water from bottles | clear | negativ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.08.17 | Pall 0.2μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 28 3 N99 53 21 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Home Tachileik | 03.08.17 | 20°28'6''N | well water | little muddy | 6.3 | 250 | 0.0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.08.17 | 99°55'34''E | bottled water | 6.0 | 0 | 0.0 | positiv | negativ | positiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 28 6 N99 55 34 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Makara/Bob | Bod hat in Cham Chao sowie im
Office je einen 30 inch Filter installiert Makara hat zwischen Mai und Juli 17 in 6 weiteren Waisenheimen Filter installiert: Tek Hout, Ta Gnaok, Plov Treas, Sro Yov, Sro Yov Tbong, Stoung Thmey (Juli 2016) |
2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Makara | 01.08.17 | 00°00'00''N | Phum Prasat Home (Siam Reap) | Rain Water | 6.0 | 0 | 0.5 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01.08.17 | 00°00'00''E | Phearakich Kroa Home (Prea Vihe | well water (boiled it) | 6.6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01.08.17 | Mohaphal Home (Preah Vihea) | well water (boiled it) | 6.6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 00 00 N00 00 00 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Aare | 46°54'56''N | Aare Wasser | clear | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 6 | 14 | positiv | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7°28'8''E | Schlammloch neben Aare | dirty | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gürbe | clear | 6.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 10 | 14 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 54 56 N7 28 8 E | Fischteich Sandbühlstr. 4 | clear | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 6 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Shekina | 19.11.17 | 1°0'49''N | City water | clear | 6.0 | 0.0 | 0.0 | 0 | 0 | positiv | 6 | 2 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35°0'28''E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 0 49 N35 0 28 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Slum School | 20.11.17 | 1°0'44''N | Well | clear | 6.3 | 0 | 0 | positiv | 0 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.11.17 | 34°58'38''E | City water | clear | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 0 44 N34 58 38 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | High School Girls | 21.11.17 | 1°4'21''N | Well | clear | 6.0 | 120 | 10.0 | 0.0 | 0.0 | 0 | 0 | 20 | 5 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21.11.17 | 34°59'27''E | after Filter Pall 0.2μm | clear | negativ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 4 21 N34 59 27 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | High School Boys | 23.11.17 | 0°58'50''N | Well Boys School | clear | 6.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||
| 23.11.17 | 35°10'17''E | Wasserhahn Ben | clear | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.11.17 | Pall 0.2μm | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 58 50 N35 10 17 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Kipsongo | 22.11.17 | water kiosk | clear | 12 | 3 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Manasse | 24.11.17 | 1°13'7''N | well | turbid | 6.0 | 25 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | >50 | x | |||||||||||||||||||||||||||||||||||||||||||
| 35°0'44''E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 13 7 N35 0 44 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Alphütte | 20.05.18 | 46°47'57''N | Rain Water barrel in front | muddy braun | 6.3 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.05.18 | 7°48'20''E | Rain Water barrel behind | muddy braun | 6.5 | positiv | 30 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 47 57 N7 48 20 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Phnom Koul | Battambong | 16.07.18 | 12°53'48''N | ground water | 7.0 | 878 | 1 | 0 | 0 | 0 | 1 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.07.18 | 103°7'28''E | rain tank | 7.3 | 550 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.07.18 | bought water | 7.0 | 24 | positiv | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
